Description
High thermal resistant prismatic refractor gives excellent light control when installed with-in these arcylic post mounted spheres, Spigot sizes to suit 60,76 to 89mm posts.
Catalogue Number | Diameter | Max Wattage Incandescent |
---|---|---|
CL4240 | 400mm | 125watt |
CL4245 | 450mm | 125watt |
CL4250 | 500mm | 125watt |
CL4360 | 600mm | 125watt |
Control Gear Available | |
---|---|
Mercury Vapour | 50w, 80w, 125w, 250w |
High Pressure Sodium | 50w, 70w, 150w, 250w |
Metal Halide | 70w, 100w, 150w |
PL | 7w, 9w, 11w |
PLC | 13w, 18w, 26w + Multiples x 2 |
Reviews
There are no reviews yet.